Models¶
Distribution models¶
Basis functions¶
This group of distribution models is based on function that can serve as basis functions for modeling general distributions.
Model function | Description |
---|---|
dd_rice | Single 3D-Rice distribution |
dd_rice2 | Two 3D-Rice distributions |
dd_rice3 | Three 3D-Rice distributions |
dd_rice4 | Four 3D-Rice distributions |
dd_rice5 | Five 3D-Rice distributions |
dd_gauss | Single Gaussian distribution |
dd_gauss2 | Two Gaussians distributions |
dd_gauss3 | Three Gaussians distributions |
dd_gauss4 | Four Gaussians distributions |
dd_gauss5 | Five Gaussians distributions |
dd_gengauss | Single generalized Gaussian distribution |
dd_skewgauss | Single skew Gaussian distribution |
dd_cos | Raised-cosine distribution |
Disordered physical models¶
This group of distribution models represents spin labels attached to disordered macromolecular structures.
Model function | Description |
---|---|
dd_wormchain | Worm-like chain |
dd_wormgauss | Worm-like chain with Gaussian convolution |
dd_randcoil | Random coil |
Sphere/shell models¶
This group of distribution models represents spin labels in simple partitions of 3D space.
Model function | Description |
---|---|
dd_sphere | Labels distributed in a sphere |
dd_spheresurf | Labels distributed on a sphere’s surface |
dd_spherepoint | One label fixed, other label distributed in a sphere |
dd_shell | Labels distributed on a spherical shell |
dd_shellsphere | Labels distributed on a sphere inside a spherical shell |
dd_shellshell | Labels distributed on a spherical shell inside another spherical shell |
dd_shellvoidshell | Labels distributed on two spherical shells separated by a void |
dd_shellvoidsphere | Labels distributed on a sphere inside a spherical shell separated by a void |
Toy models¶
This group contains distribution models that have absolutely no physical relevance. They are useful as distributions to test numerical algorithms.
Model function | Description |
---|---|
dd_circle | Semi-circle distribution |
dd_triangle | Triangle distribution |
dd_uniform | Uniform distribution |
Background models¶
Physical models¶
This category involves models that describe particular distributions of spin labels in space. These models depend on physical parameters such as spin concentration, exclusion distances, and dimensionality.
Model function | Description |
---|---|
bg_hom3d | Homogeneous distribution in 3D |
bg_hom3dex | Homogeneous distribution in 3D with hard-shell excluded volume |
bg_homfractal | Homogeneous distribution in fractal dimensions |
Phenomenological models¶
This category comprises phenomenological models that represent various mathematical functions that are intended to mimick the background decay, without reference to a particular spatial distribution of spins. The parameters of these models do no have direct physical meaning.
Model function | Description |
---|---|
bg_exp | Exponential decay |
bg_strexp | Stretched exponential decay |
bg_sumstrexp | Sum of two stretched exponential decays |
bg_prodstrexp | Product of two stretched exponential decays |
bg_poly1 | Linear polynomial |
bg_poly2 | Quadratic polynomial |
bg_poly3 | Cubic polynomial |
Experiment models¶
Model function | Description |
---|---|
ex_4pdeer | 4-pulse DEER, 3-pulse DEER (single modulated pathway) |
ex_ovl4pdeer | 4-pulse DEER (including 2+1 pathway) |
ex_5pdeer | 5-pulse DEER |
ex_7pdeer | 7-pulse DEER |